databáze modelování gundam | správa kitníku

Plachetnice (Lodě)

3-Mast Bark Lodě » Plachetnice | 1713–Nyní

4-Mast Bark Lodě » Plachetnice | 1713–Nyní

Antarctic expedition ship Kainan Maru Lodě » Plachetnice | JP 1910–1912

Armed brig Lodě » Plachetnice | Žádný rozsah

Armed brig Mercury Merkurii Lodě » Plachetnice | RUE 1820–1857

Armed brig USS Syren 16 gun, unrated Lodě » Plachetnice | US 1803–1814

Armed brigantine Lodě » Plachetnice | Žádný rozsah

Armed brigantine USS Lexington 14 gun, unrated Lodě » Plachetnice | US 1776–1777

Armed clipper Lodě » Plachetnice | Žádný rozsah

Armed cutter Lodě » Plachetnice | Žádný rozsah

Armed cutter Alert-class 14 gun, unrated Lodě » Plachetnice | GB 1777–1802

Armed cutter Cerf-class 18 gun, unrated Lodě » Plachetnice | FR 1781–1802

Armed cutter Cheerful-class 12 gun, unrated Lodě » Plachetnice | GB 1806–1837

Armed cutter HMS Mermaid Lodě » Plachetnice | IN 1816–1829

Armed cutter HMS Sherbourne 8 gun, unrated Lodě » Plachetnice | GB 1763–1784

Armed cutter HMS Speedy 6 gun, unrated Lodě » Plachetnice | GB 1828–1866

Armed longboat Lodě » Plachetnice | Žádný rozsah

Armed lugger Le Coureur 14 gun, unrated Lodě » Plachetnice | FR 1776–1778

Armed merchantman Lodě » Plachetnice | Žádný rozsah

Armed schooner Lodě » Plachetnice | Žádný rozsah

Armed schooner Ballahoo-class 4 gun, unrated Lodě » Plachetnice | BM 1804–1815

Armed schooner Enterprise-class 12 gun, unrated Lodě » Plachetnice | US 1799–1826

Armed schooner HMS Dominica 14 gun, unrated Lodě » Plachetnice | FR 1811–1815

Armed schooner HMS Halifax 6 gun, unrated Lodě » Plachetnice | CA 1765–1775

Armed schooner HMS Pickle 12 gun, unrated Lodě » Plachetnice | BM 1799–1808

Armed schooner HMS Sultana 8 gun, unrated Lodě » Plachetnice | US 1768–1772

Armed schooner Iris-class Lodě » Plachetnice | FR 1818–1865

Armed schooner La Coureuse 8 gun, unrated Lodě » Plachetnice | US 1794–1795

Armed schooner Lynx 6 gun, privateer Lodě » Plachetnice | US 1812–1813

Armed schooner Prince de Neufchatel 18 gun, privateer Lodě » Plachetnice | US 1813–1815

Armed schooner USS Hannah 4 gun, hired vessel Lodě » Plachetnice | US 1775

Armed storeship HMS Sirius 10 gun, unrated Lodě » Plachetnice | GB 1781–1790

Armed vessel HMS Bounty 4 gun, other vessels Lodě » Plachetnice | GB 1784–1790

Armed yacht Lodě » Plachetnice | Žádný rozsah

Armed yacht Amphion Lodě » Plachetnice | SE 1779–1885

Armed yacht Große Jacht 10 gun, unrated Lodě » Plachetnice | KPR 1679–1721

Armed yacht HMS Chatham Lodě » Plachetnice | GB 1741–1793

Armed yacht HMS Fujiyama (1895) Yacht Fujiyama (1895) Lodě » Plachetnice | GB 1940–Nyní

Armed yacht HMS Peregrine Galley 20 gun, 6th rate Lodě » Plachetnice | GB 1700–1733

Armed yacht Royal Caroline Lodě » Plachetnice | GB 1750–1820

Atakebune Būkan Lodě » Plachetnice | JP 1550–1650

Auxiliary transport ship SV Aosta (V87) Cargo ship SV Aosta (1913) Lodě » Plachetnice | IT 1940–1942

Auxiliary transport ship SV Luigi (1904) SV Henning (1904) Lodě » Plachetnice | SE 1941–1943

Baltimore Clipper Lodě » Plachetnice | US 1750–1840

Barquentine Endurance Polaris Lodě » Plachetnice | NO 1912–1915

Bireme Lodě » Plachetnice | 800 BC–200 AD

Black Pearl Lodě » Plachetnice | Žádný rozsah

Boats Lodě » Plachetnice | Žádný rozsah

Boeier Lodě » Plachetnice | NL Žádný rozsah

Bomb vessel Lodě » Plachetnice | Žádný rozsah

Bomb vessel Hecla-class 18 gun, unrated Lodě » Plachetnice | GB 1814–1857

Bomb vessel HMS Granado (1742) 8 gun, unrated Lodě » Plachetnice | GB 1742–1763

Bomb vessel HMS Sulphur (1797) 10 gun, unrated Lodě » Plachetnice | GB 1797–1816

Bomb vessel La Salamandre 8 gun, unrated Lodě » Plachetnice | FR 1754–1791

Bomb vessel Vesuvius-class 10 gun, unrated Lodě » Plachetnice | GB 1813–1848

Bracera Brazzera Lodě » Plachetnice | HR 1500–Nyní

Brig Lodě » Plachetnice | 1750–1900

Brigantine Lodě » Plachetnice | Žádný rozsah

Brigantine Matthew Turner (2017) Lodě » Plachetnice | US 2017–Nyní

Brigantine Newsboy (1854) Lodě » Plachetnice | US 1854–Nyní

Canoe Lodě » Plachetnice | 8200 BC–Nyní

Caravel Lodě » Plachetnice | 1451–1700

Caravel Niña Caravel Santa Clara Lodě » Plachetnice | PT 1492–1501

Caravel Pinta Lodě » Plachetnice | PT 1441–Nyní

Carley float Lodě » Plachetnice | 1903–Nyní

Carrack Lodě » Plachetnice | 1400–1800

Carrack Grande Hermine Lodě » Plachetnice | FR Žádný rozsah

Carrack Half Moon Lodě » Plachetnice | NL 1608–1618

Carrack Henry Grace à Dieu Lodě » Plachetnice | GB 1514–1553

Carrack Mary Rose 15 gun, 2nd rate Lodě » Plachetnice | GB 1512–1545

Carrack Mataro (the Mataro Model) Lodě » Plachetnice | ES Žádný rozsah

Carrack Nao Victoria Lodě » Plachetnice | ES 1519–1570

Carrack San Gabriel São Rafael Lodě » Plachetnice | PT 1497–1499

Carrack Santa Catarina do Monte Sinai Lodě » Plachetnice | IN 1520–1525

Carrack Santa Maria Lodě » Plachetnice | ES 1460–1492

Carrack Sao Miguel Lodě » Plachetnice | PT Žádný rozsah

Catamaran Lodě » Plachetnice | Žádný rozsah

Chaika Lodě » Plachetnice | UA 1500–Nyní

Chinese Junk Lodě » Plachetnice | CN Žádný rozsah

Clipper Lodě » Plachetnice | 1833–Nyní

Clipper Cutty Sark Lodě » Plachetnice | GB 1870–Nyní

Clipper Flying Cloud Lodě » Plachetnice | US 1862–1875

Clipper Flying Fish (1851) Lodě » Plachetnice | US 1851–1858

Clipper Great Republic Lodě » Plachetnice | US 1854–1872

Clipper Sea Witch Lodě » Plachetnice | US 1846–1856

Clipper Sovereign of the Seas (1852) Lodě » Plachetnice | US 1852–1859

Clipper Stag Hound Lodě » Plachetnice | US 1850–1861

Clipper Swordfish Lodě » Plachetnice | US 1851–1862

Clipper Thermopylae Lodě » Plachetnice | GB 1868–1907

Cog Lodě » Plachetnice | DK 1000–1200

Colonial brig Perseverance (1807) Lodě » Plachetnice | AU 1807–1828

Colonial sloop Norfolk (1798) Lodě » Plachetnice | NF 1798–1800

Convoy ship Wappen Von Hamburg 54 gun, 5th rate Lodě » Plachetnice | DE 1669–1683

Corvette Unité-class 28 gun, 6th rate Lodě » Plachetnice | FR 1794–1802

Cruising yacht Pleasure yacht Lodě » Plachetnice | Žádný rozsah

Dhow Lodě » Plachetnice | 600 BC–Nyní

Dinghy Lodě » Plachetnice | Žádný rozsah

Discovery vessel HMS Endeavour 6 gun, unrated Lodě » Plachetnice | GB 1768–1774

East Indiaman Batavia Lodě » Plachetnice | NL 1628–1629

East Indiaman Falmouth Lodě » Plachetnice | GB 1752–1766

East Indiaman Gotheborg 30 gun, Merchant Lodě » Plachetnice | SE 1738–1745

East Indiaman Prins Willem (1650) Lodě » Plachetnice | NL 1650–1662

Exploration ship Gjoa Lodě » Plachetnice | NO 1872–Nyní

Falkusa Lodě » Plachetnice | Žádný rozsah

Felucca Lodě » Plachetnice | Žádný rozsah

Five-masted barque Preussen (1902) Lodě » Plachetnice | DR 1902–1910

Fluyt Lodě » Plachetnice | NL 1595–1780

Fluyt Mayflower Lodě » Plachetnice | GB 1609–1624

Flying Dutchman Ghost ship Lodě » Plachetnice | Žádný rozsah

Four-masted barque Cap Horn (1888) Lodě » Plachetnice | GB 1888–1923

Four-masted barque Pamir (1905) Lodě » Plachetnice | DR 1905–1957

Four-masted barque Passat (1911) Lodě » Plachetnice | DR 1911–1957

Fram Lodě » Plachetnice | NO 1892–1912

Frigate Amazon-class Lodě » Plachetnice | GB 1773–1833

Frigate Apollo-class Lodě » Plachetnice | GB 1799–1908

Frigate Arabella Lodě » Plachetnice | GB 1935

Frigate Armide-class Lodě » Plachetnice | FR 1804–1823

Frigate Artois-class 38 gun, 5th rate Lodě » Plachetnice | GB 1793–1817

Frigate Asahi Maru Lodě » Plachetnice | JP 1850–Nyní

Frigate Berlin 15 gun, 6th rate Lodě » Plachetnice | NL 1674–1688

Frigate Blonde-class 30 gun, 5th rate Lodě » Plachetnice | FR 1755–1789

Frigate Concorde-class 32 gun, 5th rate Lodě » Plachetnice | FR 1778–Nyní

Frigate Constellation-class 38 gun, 5th rate Lodě » Plachetnice | US 1797–1853

Frigate Dédaigneuse-class 32 gun, 5th rate Lodě » Plachetnice | FR 1766–1801

Frigate Diana 34 gun, 5th rate Lodě » Plachetnice | ES 1792–1822

Frigate Dom Fernando II e Glória 50 gun, ? rate Lodě » Plachetnice | IN 1845–Nyní

Frigate Enterprise-class 28 gun, 6th rate Lodě » Plachetnice | GB 1775–1828

Frigate HMS Mars 32 gun, 5th rate Lodě » Plachetnice | NL 1781–1787

Frigate HMS Unicorn 20 gun, 6th rate Lodě » Plachetnice | GB 1748–1771

Frigate Iphigenie-class 32 gun, 5th rate Lodě » Plachetnice | FR 1777–1800

Frigate La Flore 32 gun, 5th rate Lodě » Plachetnice | FR 1768–1787

Frigate Leda-class Lodě » Plachetnice | GB 1800–1986

Frigate Orel 22 gun, 6th rate Lodě » Plachetnice | RUE 1668–1670

Frigate Rattlesnake 18 gun, unrated Lodě » Plachetnice | US 1781–1786

Frigate Santa Leocadia 34 gun, 5th rate Lodě » Plachetnice | ES 1777–1794

Frigate Sirene-class 30 gun, 5th rate Lodě » Plachetnice | FR 1744–1760

Frigate Sphinx-class 20 gun, 6th rate Lodě » Plachetnice | GB 1775–1831

Frigate Surveillante-class 60 gun, 4th rate Lodě » Plachetnice | FR 1825–1869

Frigate United States-class 44 gun, 5th rate Lodě » Plachetnice | US 1797–Nyní

Frigate USS Bonhomme Richard 44 gun, 5th rate Lodě » Plachetnice | FR 1765–1779

Frigate USS Confederacy (1778) Lodě » Plachetnice | US 1778–1781

Frigate USS Essex 32 gun, 5th rate Lodě » Plachetnice | US 1799–1837

Full-rigged pinnace Papegojan 16 gun, 5th rate Lodě » Plachetnice | SE 1627

Galleass Lodě » Plachetnice | Žádný rozsah

Galleon Lodě » Plachetnice | Žádný rozsah

Galleon Ark Royal 42-gun royal ship Lodě » Plachetnice | GB 1587–1636

Galleon Golden Hind Lodě » Plachetnice | GB 1578–1650

Galleon Gouden Leeuw (1597) Roter Löwe (1597) Lodě » Plachetnice | NL 1597–Nyní

Galleon La Couronne Lodě » Plachetnice | FR 1634–1645

Galleon Nuestra Señora de la Concepción-class 90 gun, Lodě » Plachetnice | ES 1690–1705

Galleon Nuestra Señora de las Mercedes Lodě » Plachetnice | CU 1788–1804

Galleon Revenge Lodě » Plachetnice | GB 1577–1591

Galleon Saint Louis Lodě » Plachetnice | NL 1626–1649

Galleon San Juan Bautista 16 gun, unrated Lodě » Plachetnice | JP 1613–1618

Galleon San Martin Lodě » Plachetnice | PT 1580–Nyní

Galleon San Salvador Lodě » Plachetnice | SV Žádný rozsah

Galley Lodě » Plachetnice | 0–1600

Galley La Réale 5 gun, unrated Lodě » Plachetnice | FR 1694–1722

Gig Lodě » Plachetnice | Žádný rozsah

Gunboat USS Philadelphia Lodě » Plachetnice | US 1776

Han-seon Lodě » Plachetnice | KR 1400–1899

Hanse Kogge Cog of the Hanseatic League Lodě » Plachetnice | EU 1200–1669

Higaki-kaisen Bamboo-fence cargo vessel Lodě » Plachetnice | JP 1603–1867

High sea cutter Astarte (H.F. 244) Lodě » Plachetnice | DR 1903–Nyní

Ice-strengthened auxiliary steamer Bear Lodě » Plachetnice | GB 1874–1963

Jabega Lodě » Plachetnice | ES Žádný rozsah

Jolly Roger Lodě » Plachetnice | Žádný rozsah

Ketch Lodě » Plachetnice | Žádný rozsah

Kitamaebune Lodě » Plachetnice | JP 1603–1912

Kohaya Lodě » Plachetnice | JP Žádný rozsah

Laung-zat Paddy boat, Rice boat Lodě » Plachetnice | MM Žádný rozsah

Lifeboat Lodě » Plachetnice | Žádný rozsah

Louchuan Lodě » Plachetnice | CN 202 BC–280 AD

Merchantman Merchant sailing vessel Lodě » Plachetnice | Žádný rozsah

Montagu whaler Lodě » Plachetnice | 1900–1979

Mortar vessel Convulsion-class 4 gun, unrated Lodě » Plachetnice | GB 1804–1806

Noah's Ark Lodě » Plachetnice | IL Žádný rozsah

Oselvar Lodě » Plachetnice | NO 1500–Nyní

Outrigger canoe Lodě » Plachetnice | Žádný rozsah

Packet Helena (1841) Lodě » Plachetnice | US 1841–1857

Pedal boat Lodě » Plachetnice | Žádný rozsah

Pilot boat Lodě » Plachetnice | Žádný rozsah

Pirate ship Corsair Lodě » Plachetnice | Žádný rozsah

Polacca Polacre Lodě » Plachetnice | IT 1600–1899

Post ship Porcupine-class 24 gun, 6th rate Lodě » Plachetnice | GB 1777–1834

Quadrireme Lodě » Plachetnice | 332 BC–476 AD

Quinquereme Lodě » Plachetnice | 399 BC–476 AD

Rabelo boat Lodě » Plachetnice | PT 1968–Nyní

Racing dinghy Lodě » Plachetnice | Žádný rozsah

Racing dinghy 420-class Lodě » Plachetnice | 1959–Nyní

Racing dinghy Firefly-class Lodě » Plachetnice | Žádný rozsah

Racing dinghy Laser-class Lodě » Plachetnice | 1969–Nyní

Racing dinghy Lightning-class Lodě » Plachetnice | 1938–Nyní

Racing dinghy Optomist-class Lodě » Plachetnice | 1947–Nyní

Racing dinghy Star-class Lodě » Plachetnice | 1932–2012

Racing dinghy Sunfish-class Lodě » Plachetnice | 1953–Nyní

Racing yacht Lodě » Plachetnice | Žádný rozsah

Racing yacht 12-metre-class Lodě » Plachetnice | 1907–Nyní

Racing yacht America Lodě » Plachetnice | US 1851–1945

Racing yacht Dragon-class Lodě » Plachetnice | 1928–Nyní

Racing yacht HMY Britannia Lodě » Plachetnice | GB 1893–1936

Racing yacht J-class Lodě » Plachetnice | 1930–Nyní

Racing yacht Star-class Lodě » Plachetnice | 1910–Nyní

Raft Kon-Tiki Lodě » Plachetnice | PE 1947–Nyní

Research ship Pourquoi Pas? IV Lodě » Plachetnice | FR 1908–1936

Research vessel RRS Discovery Lodě » Plachetnice | GB 1901–Nyní

Revenue Cutter Lodě » Plachetnice | US 1790–1915

Revenue Cutter Cushing-class Lodě » Plachetnice | US 1853–1916

Revenue Cutter Morris-Taney-class Lodě » Plachetnice | US 1830–1865

Rowing boat Lodě » Plachetnice | Žádný rozsah

Rowing cutter Lodě » Plachetnice | Žádný rozsah

Royal yacht Lodě » Plachetnice | Žádný rozsah

Royal yacht Standart Lodě » Plachetnice | DK 1896–1918

Sail ancient trading vessel Lodě » Plachetnice | Žádný rozsah

Sail cutter Lodě » Plachetnice | Žádný rozsah

Sail Frigate 1719 Establishment 20-Gunner Lodě » Plachetnice | GB 1718–1760

Sail gunboat Lodě » Plachetnice | Žádný rozsah

Sail training ship Lodě » Plachetnice | Žádný rozsah

Sail training ship Alexander Von Humboldt Lodě » Plachetnice | DR 1906–2011

Sail training ship Amerigo Vespucci Lodě » Plachetnice | IT 1931–Nyní

Sail training ship ARM Cuauhtémoc (BE01) Lodě » Plachetnice | ES 1982–Nyní

Sail training ship Belem Lodě » Plachetnice | FR 1896–Nyní

Sail training ship Christian Radich Lodě » Plachetnice | NO 1937–Nyní

Sail training ship Corsaro II (1960) Lodě » Plachetnice | IT 1960–Nyní

Sail training ship Danmark Lodě » Plachetnice | DK 1933–Nyní

Sail training ship Dar Pomorza Lodě » Plachetnice | DR 1909–Nyní

Sail training ship Dunay Cristoforo Colombo Lodě » Plachetnice | IT 1928–1959

Sail training ship Eugenios Eugenidis Lodě » Plachetnice | GB 1929–Nyní

Sail training ship Galatea Cargo ship Glenlea (1896) Lodě » Plachetnice | GB 1922–1992

Sail training ship Gladen-class Lodě » Plachetnice | SE 1947–Nyní

Sail training ship Gorch Fock-class Lodě » Plachetnice | WR 1933–Nyní

Sail training ship HMCS Oriole Lodě » Plachetnice | CA 1952–Nyní

Sail training ship Jian Wei Lodě » Plachetnice | KPR 1870–Nyní

Sail training ship Joseph Conrad Lodě » Plachetnice | DK 1882–1945

Sail training ship Juan Sebastián de Elcano-class Lodě » Plachetnice | ES 1928–Nyní

Sail training ship Kruzenshtern Lodě » Plachetnice | WR 1926–Nyní

Sail training ship Mercator Lodě » Plachetnice | GB 1932–Nyní

Sail training ship Nippon Maru II Lodě » Plachetnice | JP 1984–Nyní

Sail training ship Nippon-Maru-class Lodě » Plachetnice | JP 1930–1984

Sail training ship ORP ISKRA Lodě » Plachetnice | PL 1982–Nyní

Sail training ship Paimpolaise-class Lodě » Plachetnice | FR 1932–Nyní

Sail training ship Presidente Sarmiento Lodě » Plachetnice | GB 1897–Nyní

Sail training ship Type 2630 Lodě » Plachetnice | CN 2018–Nyní

Sail training ship Zawisza Czarny Lodě » Plachetnice | PL 1952–Nyní

Sailing pram Lodě » Plachetnice | Žádný rozsah

Sailing ships Lodě » Plachetnice | Žádný rozsah

Sampan Lodě » Plachetnice | Žádný rozsah

Schooner Lodě » Plachetnice | 1600–Nyní

Schooner Amphitrite Lodě » Plachetnice | GB 1887–Nyní

Schooner Bluenose Lodě » Plachetnice | CA 1921–1946

Schooner Bluenose II Lodě » Plachetnice | CA 1963–Nyní

Schooner Georgette (1918) Seth Parker (1918) Lodě » Plachetnice | US 1918–Nyní

Schooner Gertrude L Thebaud Lodě » Plachetnice | US 1930–1948

Schooner La Recouvrance Lodě » Plachetnice | FR 1991–Nyní

Schooner Lilla Dan (1951) Lodě » Plachetnice | DK 1951–Nyní

Schooner Meta (1915) Lodě » Plachetnice | DR 1915–1977

Schooner Scottish Maid Lodě » Plachetnice | GB 1839–Nyní

Schooner Sir Winston Churchill-class Lodě » Plachetnice | GB 1966–Nyní

Schooner St Helena Lodě » Plachetnice | GB 1814–1851

Schooner Vega (1909) Lodě » Plachetnice | SE 1909–Nyní

Scow Schouw Lodě » Plachetnice | Žádný rozsah

Screw sloop of war CSS Alabama Lodě » Plachetnice | GB 1862–1864

Sekibune Lodě » Plachetnice | JP Žádný rozsah

Sloop of war Lodě » Plachetnice | 1704–Nyní

Sloop of war Bali-class Lodě » Plachetnice | NL 1857–1877

Sloop of war Belliqueuse-class Lodě » Plachetnice | FR 1793–1797

Sloop of war Cherokee-class 10 gun, unrated, Brig sloop Cherokee-class Lodě » Plachetnice | 1808–1892

Sloop of war Cruizer-class 8 gun, unrated Lodě » Plachetnice | GB 1752–1781

Sloop of war Enterprise-class POTENTIAL ERROR Lodě » Plachetnice | US 1875–1911

Sloop of war HMS Badger 14 gun, unrated Lodě » Plachetnice | 1777–1783

Sloop of war HMS Ontario Lodě » Plachetnice | CA 1780

Sloop of war Mohican-class Lodě » Plachetnice | US 1859–1894

Sloop of war Snake-class 18 gun, unrated Lodě » Plachetnice | GB 1797–1865

Sloop of war Speedy-class 14 gun, unrated Lodě » Plachetnice | GB 1782–1795

Sloop of war Swan-class 14-16 gun, unrated Lodě » Plachetnice | GB 1767–1818

Sloop of war USS Eagle 11 gun, unrated Lodě » Plachetnice | US 1813–1815

Sloop of war USS Hartford Lodě » Plachetnice | US 1859–1926

Sloop of war USS Saratoga Lodě » Plachetnice | US 1843–1888

Sloop of war Weiyuan-class Wei Yuen-class Lodě » Plachetnice | CN 1877–1909

Thames sailing barge Lodě » Plachetnice | GB 1600–Nyní

Three-masted Barque Stefano (1873) Lodě » Plachetnice | AH 1873–1876

Trabaccolo Trabaccalo, Trabacalo, Trabakul Lodě » Plachetnice | IT 1600–1815

Transport ship HMS Supply 4 gun, unrated Lodě » Plachetnice | GB 1759–1792

Trireme Lodě » Plachetnice | 800 BC–Nyní

Viking Ship Lodě » Plachetnice | EU 793–1500

Whaler Charles W Morgan Lodě » Plachetnice | US 1841–Nyní

Xebec Sciabecco, Chebec, Jabeque Lodě » Plachetnice | 1700–1900

Yawl Lodě » Plachetnice | 1814–Nyní

 

Jiné kategorie

View categories overview page.